5 DOGS CREEK |
MATCH FINAL BY CATEGORY |
Saturday, July 02, 2011 | 12:55:39 PM | 7/2/2011 | | Page 1 of 1 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | Ladies B-Western |
| 1 | | Paniolo Annie | 13 | 34.76 | 47.28 | 35.83 | 50.45 | 36.63 | 204.95 |
| Category: | | Ladies Frontier Cartridge |
| 1 | | Leia Tombstone | 17 | 51.94 | 55.64 | 47.92 | 46.46 | 41.18 | 243.14 |
| Category: | | Gunfighter |
| 1 | | Calgary Kate | 4 | 23.86 | 41.30 | 30.43 | 29.61 | 40.97 | 166.17 |
| 2 | | Haole | 6 | 29.07 | 43.36 | 31.13 | 38.70 | 30.28 | 172.54 |
| 3 | | Mescalero | 7 | 24.97 | 45.85 | 25.61 | 41.25 | 46.22 | 183.90 |
| 4 | | Dirt McFearson | 8 | 39.98 | 45.48 | 42.77 | 31.67 | 27.18 | 187.08 |
| 5 | | Bull McFearson | 14 | 55.46 | 52.07 | 32.95 | 42.29 | 41.81 | 224.58 |
| 6 | | Fordyce Beals | 19 | 48.76 | 67.15 | 50.47 | 47.26 | 48.10 | 261.74 |
| Category: | | Duelist |
| 1 | | Philly Slim | 1 | 27.13 | 35.66 | 25.19 | 29.10 | 23.30 | 140.38 |
| 2 | | Professor Cubby Bear | 15 | 42.45 | 40.54 | 42.52 | 37.90 | 65.79 | 229.20 |
| Category: | | Ladies Duelist |
| 1 | | Sour Kraut | 16 | 47.88 | 55.40 | 41.39 | 46.37 | 39.10 | 230.14 |
| Category: | | Senior |
| 1 | | Bo Bean | 2 | 26.11 | 35.92 | 29.37 | 27.61 | 24.11 | 143.12 |
| 2 | | Ruthless Ray | 5 | 27.96 | 42.95 | 31.04 | 39.50 | 28.86 | 170.31 |
| Category: | | Silver Senior |
| 1 | | Quick Draw Grandpa | 20 | 38.59 | 98.34 | 39.48 | 47.96 | 39.76 | 264.13 |
| 2 | | Hop-a-Long Roy | 23 | 55.95 | 70.40 | 76.98 | 64.46 | 54.27 | 322.06 |
| Category: | | Elder Statesman |
| 1 | | Hawkeye O'Riley | 11 | 32.96 | 55.35 | 37.54 | 34.64 | 37.31 | 197.80 |
| 2 | | Hooker John | 18 | 49.21 | 64.22 | 43.27 | 42.55 | 44.96 | 244.21 |
| 3 | | Trailhand Pete | 24 | 85.16 | 78.63 | 65.96 | 69.08 | 72.87 | 371.70 |
| 4 | | Utah Blaine | 26 | 72.14 | 97.76 | 64.99 | 89.20 | 97.33 | 421.42 |
| Category: | | Wrangler |
| 1 | | Jim Bean | 3 | 27.30 | 32.89 | 43.14 | 35.72 | 21.34 | 160.39 |
| 2 | | El Alacran Del Norte | 12 | 47.70 | 44.37 | 37.71 | 37.13 | 33.51 | 200.42 |
| 3 | | Cobbler Kid | 21 | 44.90 | 62.84 | 56.32 | 58.67 | 51.37 | 274.10 |
| Category: | | 49'r |
| 1 | | Mad Dog Draper | 9 | 47.08 | 44.05 | 29.32 | 39.25 | 30.78 | 190.48 |
| 2 | | Lead Slingin Lou | 10 | 30.01 | 37.97 | 32.70 | 54.06 | 36.83 | 191.57 |
| 3 | | Doc Wallraven | 25 | 87.89 | 91.14 | 57.49 | 81.15 | 63.99 | 381.66 |
| Category: | | Ladies 49'r |
| 1 | | Miss Ann Laughitoff | 22 | 44.86 | 73.53 | 56.75 | 72.66 | 38.50 | 286.30 |
Page 1 |